<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Size Your Health &#187; Drug Costs</title>
	<atom:link href="http://www.supersizeyourhealth.com/blog/category/drug-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supersizeyourhealth.com/blog</link>
	<description>Easy Tips for Longer Healthier Living!</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Drug manufacturers spend nearly $30 Billion on advertising</title>
		<link>http://www.supersizeyourhealth.com/blog/29/drug-manufacturers-spend-nearly-30-billion-on-advertising/</link>
		<comments>http://www.supersizeyourhealth.com/blog/29/drug-manufacturers-spend-nearly-30-billion-on-advertising/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:56:11 +0000</pubDate>
		<dc:creator>Bradley P White</dc:creator>
				<category><![CDATA[Drug Costs]]></category>
		<category><![CDATA[pharmaceutical marketing]]></category>

		<guid isPermaLink="false">http://www.supersizeyourhealth.com/blog/?p=29</guid>
		<description><![CDATA[I did a book review in my last post about Overdo$ed America by Dr John Abrahamson.  I found a recent article by author David Lazarus of the Los Angeles Times that complements one of the themes in his book very well, pharmaceutical marketing machines. The article discusses how the massive advertising budgets of the pharmaceutical [...]]]></description>
		<wfw:commentRss>http://www.supersizeyourhealth.com/blog/29/drug-manufacturers-spend-nearly-30-billion-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My father&#8217;s theory about the cost of prescription medications</title>
		<link>http://www.supersizeyourhealth.com/blog/15/my-fathers-theory-about-the-cost-of-prescription-medications/</link>
		<comments>http://www.supersizeyourhealth.com/blog/15/my-fathers-theory-about-the-cost-of-prescription-medications/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:17:08 +0000</pubDate>
		<dc:creator>Bradley P White</dc:creator>
				<category><![CDATA[Drug Costs]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[prescription costs]]></category>

		<guid isPermaLink="false">http://www.supersizeyourhealth.com/blog/?p=15</guid>
		<description><![CDATA[Today in the pharmacy I filled a prescription for a patient with cystic fibrosis. The prescription retail price was just under $4000. That is not a typo, FOUR THOUSAND DOLLARS. Now mind you, this was not for a year supply of medication. This was for a one month supply of TOBI ampules. TOBI is used [...]]]></description>
		<wfw:commentRss>http://www.supersizeyourhealth.com/blog/15/my-fathers-theory-about-the-cost-of-prescription-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

